County Election Results
| County | Office | Name | Party | Incumbent | Winner |
|---|---|---|---|---|---|
| Adair | Auditor | Mandy Berg | R | Yes | Yes |
| Adair | Recorder | Kelly Mitchell | R | No | Yes |
| Adair | Recorder | Janelle Schneider | R | Yes | No |
| Adair | Sheriff | Jeff Vandewater | R | Yes | Yes |
| Adair | Supervisor | MIchael Christoffersen | R | No | Yes |
| Adair | Supervisor | Jerry Walker | R | Yes | Yes |
| Adair | Supervisor | Matt Wedemeyer | R | Yes | Yes |
| Adams | Auditor | Becky Bissell | R | Yes | Yes |
| Adams | Sheriff | Alan Johannes | R | Yes | Yes |
| Adams | Supervisor | Tony Hardisty | R | Yes | Yes |
| Adams | Supervisor | Chris Standley | R | Yes | Yes |
| Adams | Supervisor | Karl McCarty | NP | No | No |
| Allamakee | Auditor | Denise Beyer | R | Yes | Yes |
| Allamakee | Sheriff | Clark Mellick | R | Yes | Yes |
| Allamakee | Supervisor | Tom Clark | R | No | Yes |
| Allamakee | Treasurer | Nicki Smedsrud | R | No | Yes |
| Appanoose | Auditor | Kelly Howard | R | Yes | No |
| Appanoose | County Attorney | Ty Stewart | R | No | No |
| Appanoose | Sheriff | Gary Anderson | R | Yes | No |
| Appanoose | Supervisor | Scott Buban | NP | No | No |
| Appanoose | Supervisor | Dustin Harvey | R | No | No |
| Appanoose | Supervisor | Michael Matthes | R | No | No |
| Audubon | Auditor | Lisa Frederiksen | R | Yes | Yes |
| Audubon | Auditor | Christena Hemmingsen | D | No | No |
| Audubon | Sheriff | Todd Johnson | R | Yes | No |
| Audubon | Supervisor | Kent Grabill | R | No | Yes |
| Audubon | Supervisor | Donald Mosinski | R | No | Yes |
| Audubon | Supervisor | Doug Sorensen | NP | Yes | No |
| Audubon | Supervisor | Nathan Wahlert | D | No | No |
| Benton | Auditor | Hayley Rippel | R | Yes | Yes |
| Benton | Sheriff | David Upah | R | No | Yes |
| Benton | Supervisor | Ron Tippett | R | No | Yes |
| Benton | Supervisor | Bruce Volz | R | No | Yes |
| Benton | Supervisor | Nicholas Volk | D | No | No |
| Black Hawk | Auditor | Karen Showalter | D | No | Yes |
| Black Hawk | Sheriff | Nathan Neff | D | No | Yes |
| Black Hawk | Supervisor | Justin Brandt | R | No | Yes |
| Black Hawk | Supervisor | Linda Laylin | D | Yes | Yes |
| Black Hawk | Supervisor | Chris Schwartz | D | Yes | Yes |
| Black Hawk | Supervisor | Kamyar Enshayan | D | No | No |
| Black Hawk | Supervisor | Fred Perryman | L | No | No |
| Boone | Auditor | Diane Patrick | R | Yes | Yes |
| Boone | Sheriff | Andy Godzicki | R | Yes | Yes |
| Boone | Supervisor | Erich Kretzinger | R | Yes | Yes |
| Boone | Supervisor | Scott Longhorn | R | No | Yes |
| Boone | Supervisor | Brian Reimers | D | No | No |
| Bremer | Auditor | Shelley Wolf | R | Yes | Yes |
| Bremer | Sheriff | Dan Pickett | R | Yes | Yes |
| Bremer | Sheriff | David Lahmann | NP | No | No |
| Bremer | Supervisor | Bob Brunkhorst | R | No | Yes |
| Bremer | Supervisor | Pam Egli | D | No | No |
| Buchanan | Auditor | Kris Wilgenbusch | R | Yes | Yes |
| Buchanan | Sheriff | Scott Buzynski | R | Yes | Yes |
| Buchanan | Supervisor | Keith Wieland | R | No | Yes |
| Buchanan | Supervisor | Rick Wulfekuhle | D | No | No |
| Buena Vista | Auditor | Sue Lloyd | R | Yes | Yes |
| Buena Vista | Sheriff | Kory Elston | R | Yes | Yes |
| Buena Vista | Supervisor | Dan Hartman | R | Yes | Yes |
| Buena Vista | Supervisor | Rhonda Ringgenberg | R | Yes | Yes |
| Butler | Auditor | Leslie Groen | R | Yes | Yes |
| Butler | Sheriff | Jason Johnson | R | Yes | Yes |
| Butler | Supervisor | Greg Barnett | R | Yes | Yes |
| Calhoun | Auditor | Robin Batz | R | Yes | Yes |
| Calhoun | Sheriff | Patrick Riley | R | Yes | Yes |
| Calhoun | Supervisor | David George | R | No | Yes |
| Calhoun | Supervisor | Cory Ridgely | R | No | Yes |
| Carroll | Auditor | Kourtney Payer | R | Yes | Yes |
| Carroll | Sheriff | Ken Pingrey | R | Yes | Yes |
| Carroll | Supervisor | Scott Johnson | R | Yes | Yes |
| Carroll | Supervisor | Mark McCrea | R | No | Yes |
| Carroll | Supervisor | Eugene Meiners | D | Yes | Yes |
| Carroll | Supervisor | Cindy Johnson | D | No | No |
| Cass | Auditor | Kathy Somers | R | Yes | Yes |
| Cass | Sheriff | John Westering | R | No | Yes |
| Cass | Supervisor | Steve Baier | R | Yes | Yes |
| Cass | Supervisor | Stephen Green | R | Yes | Yes |
| Cass | Supervisor | Bernard Pettinger | R | Yes | Yes |
| Cass | Supervisor | Phyllis Stakey | D | No | No |
| Cedar | Auditor | Nicolette Welch | R | No | Yes |
| Cedar | Sheriff | Warren Wethington | R | Yes | Yes |
| Cedar | Supervisor | Bruce Barnhart | R | Yes | Yes |
| Cedar | Supervisor | Jon Bell | R | Yes | Yes |
| Cedar | Supervisor | Jeff Kaufmann | R | Yes | Yes |
| Cerro Gordo | Auditor | Adam Wedmore | D | Yes | Yes |
| Cerro Gordo | Sheriff | David Hepperly | R | No | Yes |
| Cerro Gordo | Sheriff | Brian Koob | D | No | No |
| Cerro Gordo | Sheriff | Kevin Pals | R | Yes | No |
| Cerro Gordo | Supervisor | Lori Meacham-Ginapp | D | Yes | Yes |
| Cerro Gordo | Supervisor | Chris Watts | R | Yes | Yes |
| Cerro Gordo | Supervisor | Carl Ginapp | R | No | No |
| Cerro Gordo | Supervisor | Timothy Lapointe | D | No | No |
| Cherokee | Auditor | Kris Glienke | R | Yes | Yes |
| Cherokee | Sheriff | Derek Scott | R | Yes | Yes |
| Cherokee | Supervisor | Shane Bellefy | R | No | Yes |
| Cherokee | Supervisor | Ray Mullins II | R | No | Yes |
| Cherokee | Supervisor | Bryan Petersen | R | Yes | Yes |
| Cherokee | Supervisor | Rick Mongan | R | Yes | No |
| Cherokee | Supervisor | Stephanie Zarr | D | No | No |
| Cherokee | Treasurer | Jodi Mongan | R | No | Yes |
| Chickasaw | Auditor | Sheila Shekleton | R | Yes | Yes |
| Chickasaw | Auditor | Joan Knoll | D | No | No |
| Chickasaw | Sheriff | Ryan Shawver | R | Yes | Yes |
| Chickasaw | Supervisor | Steve Breitbach | D | Yes | Yes |
| Chickasaw | Supervisor | Issac Carter | R | No | Yes |
| Chickasaw | Supervisor | Jacob Hackman | R | Yes | Yes |
| Clarke | Auditor | Jessica Graves | R | No | Yes |
| Clarke | County Attorney | Johanna Olson | R | No | Yes |
| Clarke | Sheriff | Rob Kovacevich | D | Yes | Yes |
| Clarke | Supervisor | Dean Robins | R | Yes | Yes |
| Clarke | Supervisor | Brian Sorensen | R | No | Yes |
| Clay | Auditor | Ann Baschke | R | Yes | Yes |
| Clay | Sheriff | Chris Raveling | R | Yes | Yes |
| Clay | Supervisor | Art Hamrick | R | Yes | Yes |
| Clay | Supervisor | Randy Swanson | R | Yes | Yes |
| Clayton | Auditor | Jennifer Garms | D | Yes | Yes |
| Clayton | Sheriff | Brent Ostrander | R | No | Yes |
| Clayton | Supervisor | Ray Peterson | R | Yes | Yes |
| Clinton | Auditor | David Troester | R | No | Yes |
| Clinton | Auditor | Eric Van Lancker | D | Yes | No |
| Clinton | Sheriff | Bill Greenwalt | R | Yes | Yes |
| Clinton | Supervisor | Erin George | R | Yes | Yes |
| Clinton | Supervisor | David Weiskircher | D | No | No |
| Crawford | Auditor | Terri Martens | D | Yes | Yes |
| Crawford | Sheriff | Roger Rasmussen | R | No | Yes |
| Crawford | Supervisor | Jean Heiden | R | Yes | Yes |
| Crawford | Supervisor | Ty Rosburg | R | Yes | Yes |
| Dallas | Auditor | Todd Halbur | R | No | Yes |
| Dallas | Auditor | Robert Oller | D | No | No |
| Dallas | County Attorney | Matt Schultz | R | No | Yes |
| Dallas | County Attorney | Meggan Guns | D | No | No |
| Dallas | Sheriff | Adam Infante | R | Yes | Yes |
| Dallas | Supervisor | Julia Helm | R | No | No |
| Dallas | Treasurer | Summer Portzen | R | No | Yes |
| Davis | Auditor | Kristi Goodson | R | No | Yes |
| Davis | Sheriff | Zachary Dunlavy | R | No | Yes |
| Davis | Supervisor | Alan Yahnke | R | Yes | Yes |
| Decatur | Auditor | Stephanie Daughton | R | No | Yes |
| Decatur | Sheriff | Christopher Lane | R | Yes | Yes |
| Decatur | Supervisor | Ward Graham | R | Yes | Yes |
| Decatur | Supervisor | Doug Tharp | R | No | Yes |
| Decatur | Supervisor | Rita Audlehelm | D | No | No |
| Delaware | Auditor | Carla K. Becker | R | Yes | Yes |
| Delaware | Sheriff | Travis Hemesath | R | No | Yes |
| Delaware | Supervisor | Jeff Madlom | R | Yes | Yes |
| Delaware | Supervisor | Dan Wheeler | R | No | Yes |
| Delaware | Treasurer | Jenny Eschen | R | No | Yes |
| Des Moines | Auditor | Sara Doty | D | Yes | Yes |
| Des Moines | Sheriff | Kevin Glendening | NP | Yes | Yes |
| Des Moines | Sheriff | Bob Krause | D | No | No |
| Des Moines | Supervisor | Jim Cary | D | Yes | Yes |
| Des Moines | Supervisor | Shane McCampbell | NP | No | Yes |
| Des Moines | Supervisor | Bradley Bourn | NP | No | No |
| Dickinson | Auditor | Lori Pedersen | R | Yes | Yes |
| Dickinson | County Attorney | Steven Goodlow | R | No | Yes |
| Dickinson | Sheriff | Greg Baloun | R | Yes | Yes |
| Dickinson | Supervisor | Stephen Dullard | R | No | Yes |
| Dickinson | Supervisor | Levi Marwardt | R | No | Yes |
| Dickinson | Supervisor | Tim Fairchild | D | Yes | No |
| Dubuque | Auditor | Keith Lucy | R | No | Yes |
| Dubuque | Auditor | Kevin Dragotto | D | Yes | No |
| Dubuque | Recorder | Karol Kennedy | D | No | Yes |
| Dubuque | Sheriff | Joseph Kennedy | D | Yes | Yes |
| Dubuque | Supervisor | Harley Pothoff | R | Yes | Yes |
| Emmet | Auditor | Heidi Goebel | R | Yes | Yes |
| Emmet | Sheriff | Justin Schultes | R | No | Yes |
| Emmet | Sheriff | Mike Martens | D | Yes | No |
| Emmet | Sheriff | Jeff Merrill | L | No | No |
| Emmet | Supervisor | Todd Glasnapp | D | Yes | Yes |
| Emmet | Supervisor | Lisa Hansen | R | Yes | Yes |
| Emmet | Supervisor | Tim Schumacher | R | Yes | Yes |
| Emmet | Supervisor | Brandon Carlin | R | No | No |
| Emmet | Supervisor | Dave Enerson | L | No | No |
| Fayette | Auditor | Lori Moellers | R | Yes | Yes |
| Fayette | Sheriff | Marty Fisher | R | Yes | Yes |
| Fayette | Supervisor | Alex Popenhagen | R | No | Yes |
| Fayette | Supervisor | Lou Ann Milks | D | No | No |
| Floyd | Auditor | Morrigan Miller | R | No | Yes |
| Floyd | Auditor | Liz Hamm | D | No | No |
| Floyd | County Attorney | Todd Prichard | D | No | Yes |
| Floyd | Sheriff | Jeffrey Crooks | NP | Yes | Yes |
| Floyd | Supervisor | Boyd Campbell | R | No | Yes |
| Floyd | Supervisor | Gloria Carr | NP | No | No |
| Franklin | Auditor | Katy Flint | R | Yes | Yes |
| Franklin | Auditor | Andrea Miller | R | No | Yes |
| Franklin | Sheriff | Aaron Dodd | R | Yes | Yes |
| Franklin | Supervisor | Chris Vanness | R | Yes | No |
| Fremont | Auditor | Dee Owen | R | Yes | Yes |
| Fremont | Sheriff | Kevin Aistrope | R | Yes | Yes |
| Fremont | Supervisor | Jeff Shearer | R | No | Yes |
| Greene | Auditor | Billie Jo Hoskins | R | Yes | Yes |
| Greene | Sheriff | Jack Williams | R | Yes | Yes |
| Greene | Sheriff | Shane Monthei | NP | No | No |
| Greene | Supervisor | Peter Bardole | R | Yes | Yes |
| Greene | Supervisor | Joe Gannon | R | No | Yes |
| Greene | Supervisor | John Muir | R | Yes | Yes |
| Greene | Supervisor | Victoria Riley | D | No | No |
| Greene | Supervisor | Greg Ruth | D | No | No |
| Grundy | Auditor | Alan Tscherter | R | Yes | Yes |
| Grundy | Sheriff | Kirk Dolleslager | R | Yes | Yes |
| Grundy | Supervisor | LJ Kopsa | R | No | Yes |
| Grundy | Supervisor | Jeffrey Pabst | R | No | Yes |
| Grundy | Supervisor | Vic Vandehaar | R | Yes | Yes |
| Guthrie | Auditor | Danielle Fink | R | Yes | Yes |
| Guthrie | Sheriff | Matt Harmann | R | No | Yes |
| Guthrie | Sheriff | Marty Arganbright | D | Yes | No |
| Guthrie | Supervisor | Mike Dickson | R | Yes | Yes |
| Guthrie | Supervisor | Brian Johnson | R | Yes | Yes |
| Hamilton | Auditor | Kim Schaa | R | Yes | Yes |
| Hamilton | Sheriff | Alex Pruismann | R | No | Yes |
| Hamilton | Supervisor | Mary Clausen | R | No | Yes |
| Hamilton | Supervisor | April Ely | R | No | Yes |
| Hamilton | Supervisor | Jerry Kloberdanz | D | Yes | No |
| Hancock | Auditor | Michelle Eisenman | R | Yes | Yes |
| Hancock | County Attorney | Rachel Martinez | R | No | Yes |
| Hancock | Sheriff | Robert Gerdes Jr. | R | Yes | Yes |
| Hancock | Supervisor | Osmund Jermeland | R | No | Yes |
| Hardin | Auditor | Jolene Pieters | R | Yes | Yes |
| Hardin | Sheriff | David McDaniel | R | Yes | Yes |
| Hardin | Supervisor | BJ Hoffman | R | Yes | Yes |
| Hardin | Supervisor | Lisa Lawler | D | No | No |
| Harrison | Auditor | Megan Reffett | R | No | Yes |
| Harrison | County Attorney | Sarah Delanty | NP | No | Yes |
| Harrison | Sheriff | Brandon Doiel | R | Yes | Yes |
| Harrison | Supervisor | Rebecca Wilkerson | R | No | Yes |
| Harrison | Supervisor | Michele Stirtz | NP | No | No |
| Henry | Auditor | Robin Detrick | R | No | Yes |
| Henry | Sheriff | Richard McNamee | R | Yes | Yes |
| Henry | Supervisor | Chad White | R | Yes | Yes |
| Henry | Supervisor | Steven Detrick | R | No | No |
| Howard | Auditor | Julie Chapman | D | Yes | Yes |
| Howard | Sheriff | Rick Busch | R | No | Yes |
| Howard | Sheriff | Tim Beckman | R | Yes | No |
| Howard | Sheriff | Richard Hollenbeck | I | No | No |
| Howard | Supervisor | Pat Murray | D | Yes | Yes |
| Humboldt | Auditor | Trish Erickson | R | Yes | Yes |
| Humboldt | Sheriff | Dean Kruger | R | Yes | Yes |
| Humboldt | Supervisor | Mike Carpenter | R | No | Yes |
| Humboldt | Supervisor | Bob Rasmussen | R | No | Yes |
| Humboldt | Supervisor | Eric Underberg | L | No | No |
| Ida | Auditor | Kristy Gilbert | I | No | Yes |
| Ida | Auditor | Charlys Folk | R | Yes | No |
| Ida | Sheriff | Wade Harriman | R | Yes | Yes |
| Ida | Supervisor | Kyle Rohlk | R | No | Yes |
| Ida | Supervisor | Creston Schubert | R | Yes | Yes |
| Iowa | Auditor | Brandy Enochson | R | Yes | Yes |
| Iowa | Sheriff | Robert Rotter | R | Yes | Yes |
| Iowa | Supervisor | Abigail Maas | R | Yes | Yes |
| Iowa | Supervisor | Seth Meyer | R | No | Yes |
| Iowa | Supervisor | Jason Grimm | D | No | No |
| Jackson | Auditor | Alisa Smith | R | Yes | Yes |
| Jackson | Sheriff | Brent Kilburg | R | Yes | Yes |
| Jackson | Supervisor | Mike Steines | R | Yes | Yes |
| Jasper | Auditor | Jenna Jennings | R | Yes | Yes |
| Jasper | Sheriff | Brad Shutts | R | No | Yes |
| Jasper | Supervisor | Doug Cupples | R | Yes | Yes |
| Jasper | Supervisor | Thad Nearmyer | R | No | Yes |
| Jasper | Supervisor | Randy Ray | I | No | No |
| Jefferson | Auditor | Christy Conner | R | No | Yes |
| Jefferson | Sheriff | Bart Richmond | R | Yes | Yes |
| Jefferson | Supervisor | Susie Drish | D | Yes | Yes |
| Jefferson | Supervisor | Joe Ledger | R | No | Yes |
| Jefferson | Supervisor | Dee Sandquist | R | Yes | No |
| Johnson | Auditor | Julie Persons | D | No | Yes |
| Johnson | Sheriff | Brad Kunkel | D | Yes | Yes |
| Johnson | Supervisor | Lisa Green-Douglass | D | Yes | Yes |
| Johnson | Supervisor | Mandi Remington | D | No | Yes |
| Johnson | Supervisor | Rod Sullivan | D | Yes | Yes |
| Jones | Auditor | Whitney Hein | R | Yes | Yes |
| Jones | Sheriff | Greg Graver | R | Yes | Yes |
| Jones | Supervisor | Joe Oswald | D | Yes | Yes |
| Jones | Supervisor | John Schlarmann | R | Yes | Yes |
| Jones | Supervisor | Jeff Swisher | R | Yes | Yes |
| Jones | Supervisor | Tom Durgin | L | No | No |
| Keokuk | Auditor | Christy Bates | R | Yes | Yes |
| Keokuk | Sheriff | Casey Hinnah | R | Yes | Yes |
| Keokuk | Sheriff | Adam Clark | L | No | No |
| Keokuk | Supervisor | Kevin Weber | R | No | Yes |
| Keokuk | Supervisor | Dennis Boone | I | No | No |
| Keokuk | Supervisor | Rob Wonderlich | I | No | No |
| Kossuth | Auditor | Tammy Eden | R | Yes | Yes |
| Kossuth | Sheriff | Roger Fisher | R | Yes | Yes |
| Kossuth | Supervisor | Amber Garman | R | No | Yes |
| Kossuth | Supervisor | Howard Haas | R | No | Yes |
| Kossuth | Supervisor | Mel Haler | I | No | No |
| Kossuth | Supervisor | Bruce Meinders | D | No | No |
| Lee | Auditor | Sherri Yasenchok | R | No | Yes |
| Lee | Auditor | Roslyn Garcia | D | No | No |
| Lee | Sheriff | Elliott Vandenberg | R | No | Yes |
| Lee | Sheriff | Stacy Weber | D | Yes | No |
| Lee | Supervisor | Denise Fraise | R | No | Yes |
| Lee | Supervisor | Ginger Knisley | R | No | Yes |
| Lee | Supervisor | Garry Seyb | R | Yes | Yes |
| Lee | Supervisor | Ron Fedler | D | Yes | No |
| Lee | Supervisor | Denise Fraise | R | No | No |
| Lee | Supervisor | Teresa Murray | D | No | No |
| Lee | Supervisor | Matt Pflug | D | Yes | No |
| Linn | Auditor | Todd Taylor | D | No | Yes |
| Linn | Auditor | Terry Chostner | R | No | No |
| Linn | Sheriff | Brian Gardner | D | Yes | Yes |
| Linn | Supervisor | Brandy Zumbach Meisheid | R | No | Yes |
| Linn | Supervisor | Molly Donahue | D | No | No |
| Louisa | Auditor | Susan Schnedler | R | No | Yes |
| Louisa | Sheriff | Brandon Marquardt | R | No | Yes |
| Louisa | Supervisor | Kevin Hardin | R | No | Yes |
| Louisa | Supervisor | Scot Hunt | R | No | Yes |
| Louisa | Supervisor | Samuel Braden | I | No | No |
| Louisa | Supervisor | Karl Buster | I | No | No |
| Louisa | Supervisor | Mike Reid | L | No | No |
| Lucas | Auditor | Julie Masters | R | Yes | Yes |
| Lucas | Sheriff | Brett Tharp | R | Yes | Yes |
| Lucas | Sheriff | Carter Riechmann | L | No | No |
| Lucas | Supervisor | Cathy Reece | R | Yes | Yes |
| Lucas | Supervisor | Dennis Smith | R | No | Yes |
| Lyon | Auditor | Amy Sprock | R | Yes | Yes |
| Lyon | Sheriff | Brian Hilt | R | No | Yes |
| Lyon | Sheriff | Stewart Vander Stoep | L | No | No |
| Lyon | Supervisor | Cory Altena | R | Yes | Yes |
| Lyon | Supervisor | Dennis Scholten | R | Yes | Yes |
| Madison | Auditor | Teri Kaczinski | R | No | Yes |
| Madison | Auditor | Emily Hoffelmeyer-Reidburn | I | No | No |
| Madison | County Attorney | Erin Hardisty | R | No | Yes |
| Madison | Sheriff | Jason Barnes | R | Yes | Yes |
| Madison | Supervisor | Jessica Hobbs | R | No | Yes |
| Mahaska | Auditor | Jody Van Patten | R | No | Yes |
| Mahaska | Auditor | Michelle Kent | I | No | No |
| Mahaska | Sheriff | Russell Van Renterghem | R | Yes | Yes |
| Mahaska | Supervisor | Mark Groenendyk | R | Yes | Yes |
| Mahaska | Treasurer | Shauna Hol | R | No | Yes |
| Marion | Auditor | Jake Grandia | R | Yes | Yes |
| Marion | County Attorney | Jared Harmon | R | No | Yes |
| Marion | Sheriff | Jason Sandholdt | R | Yes | Yes |
| Marion | Supervisor | Stephen McCombs | R | Yes | Yes |
| Marion | Supervisor | James Mueller | R | No | Yes |
| Marion | Supervisor | Kacie Nicholson | D | No | No |
| Marshall | Auditor | Nan Benson | R | Yes | Yes |
| Marshall | Auditor | Joel Oliva | I | No | No |
| Marshall | Sheriff | Joel Phillips | R | Yes | Yes |
| Marshall | Supervisor | Kevin Goodman | R | Yes | Yes |
| Marshall | Supervisor | Johnathon Remster | L | No | No |
| Mills | Auditor | Amber Farnan | R | No | Yes |
| Mills | County Attorney | DeShawne Bird-Sell | R | No | Yes |
| Mills | Sheriff | Greg Schultz | R | No | Yes |
| Mills | Supervisor | Lonnie Mayberry | R | Yes | Yes |
| Mills | Supervisor | Jack Sayers | R | No | Yes |
| Mills | Supervisor | Jessica Brooks | L | No | No |
| Mills | Supervisor | Henry Clark | I | No | No |
| Mills | Supervisor | Bruce Wray | D | No | No |
| Mitchell | Auditor | Rachel Foster | R | Yes | Yes |
| Mitchell | Sheriff | Gregory Beaver | R | Yes | Yes |
| Mitchell | Supervisor | Mark Hendrickson | R | Yes | Yes |
| Mitchell | Supervisor | Pam Marzen | R | No | Yes |
| Mitchell | Supervisor | Jim Wherry | R | Yes | Yes |
| Mitchell | Supervisor | Keith Pitzen | I | No | No |
| Mitchell | Supervisor | Jerry Reshetar | D | No | No |
| Monona | Auditor | Peggy Rolph | D | Yes | Yes |
| Monona | County Attorney | Haley Bryan | R | No | Yes |
| Monona | Sheriff | Kevin Ewing | R | Yes | Yes |
| Monona | Supervisor | Bo Fox | R | Yes | Yes |
| Monona | Supervisor | Robert Steiner | D | No | No |
| Monroe | Auditor | Amanda Harlan | D | Yes | Yes |
| Monroe | Recorder | Kim Wynn | D | No | Yes |
| Monroe | Sheriff | Joe Worth | R | No | Yes |
| Monroe | Supervisor | Michael Beary | R | Yes | Yes |
| Monroe | Supervisor | Kendall Hollingsworth | R | No | Yes |
| Monroe | Supervisor | John Hughes | D | Yes | No |
| Monroe | Supervisor | Peggy VandenBerg | D | No | No |
| Montgomery | Auditor | Jill Ozuna | R | Yes | Yes |
| Montgomery | Sheriff | Jon Spunaugle | R | Yes | Yes |
| Montgomery | Supervisor | Bryant Amos | R | No | Yes |
| Montgomery | Supervisor | Alex Burton | R | No | Yes |
| Muscatine | Auditor | Tibe Vander Linden | R | Yes | Yes |
| Muscatine | Sheriff | Quinn Riess | R | Yes | Yes |
| Muscatine | Supervisor | Nathan Mather | R | Yes | Yes |
| Muscatine | Supervisor | Scott Sauer | R | Yes | Yes |
| Muscatine | Supervisor | Kim Schneider | L | No | No |
| O'Brien | Auditor | Rhea Schmalen | R | No | Yes |
| O'Brien | Sheriff | Bruce Devereaux | R | Yes | Yes |
| O'Brien | Supervisor | Nancy McDowell | R | Yes | Yes |
| O'Brien | Supervisor | Barbara Rohwer | R | No | Yes |
| O'Brien | Supervisor | Jim Thomas | R | No | Yes |
| Osceola | Auditor | Rochelle Van Tilburg | R | Yes | Yes |
| Osceola | Sheriff | Kevin Wollmuth | R | Yes | Yes |
| Osceola | Supervisor | Jerry Helmers | R | Yes | Yes |
| Osceola | Supervisor | Jeff Loring | R | No | Yes |
| Osceola | Supervisor | Jayson Vande Hoef | R | Yes | Yes |
| Page | Auditor | Melissa Wellhausen | R | Yes | Yes |
| Page | Sheriff | Charles McCalla | R | No | Yes |
| Page | Supervisor | Judy Clark | R | Yes | Yes |
| Page | Supervisor | Brian Rogers | R | No | Yes |
| Page | Supervisor | Jacob Holmes | R | Yes | No |
| Palo Alto | Auditor | Carmen Moser | R | Yes | Yes |
| Palo Alto | County Attorney | Anne Quail | R | No | Yes |
| Palo Alto | Sheriff | John King | R | Yes | Yes |
| Palo Alto | Supervisor | Roger Faulstick | D | Yes | Yes |
| Palo Alto | Supervisor | Ronald Graettinger | R | Yes | Yes |
| Plymouth | Auditor | Stacey Feldman | R | Yes | Yes |
| Plymouth | Sheriff | Jeff TeBrink | R | Yes | Yes |
| Plymouth | Supervisor | Douglas Manley | R | No | Yes |
| Plymouth | Supervisor | Mike VanOtterloo | R | Yes | Yes |
| Pocahontas | Auditor | Nita Hinrickson | R | No | Yes |
| Pocahontas | Sheriff | Steven Nelson | R | Yes | Yes |
| Pocahontas | Supervisor | Peter Seehusen | R | No | Yes |
| Pocahontas | Supervisor | Kyle Smith | R | Yes | Yes |
| Pocahontas | Supervisor | Jeffrey Ives | D | Yes | No |
| Polk | Auditor | Jamie Fitzgerald | D | Yes | Yes |
| Polk | Sheriff | Kevin Schneider | D | Yes | Yes |
| Polk | Supervisor | Jill Altringer | R | No | Yes |
| Polk | Supervisor | Mark Holm | R | No | Yes |
| Polk | Supervisor | John Forbes | D | No | No |
| Polk | Supervisor | Kim Hagemann | D | No | No |
| Pottawattamie | Auditor | Mary Ann Hanusa | R | No | Yes |
| Pottawattamie | Auditor | Bryan Holder | I | No | No |
| Pottawattamie | Sheriff | Andy Brown | R | Yes | Yes |
| Pottawattamie | Supervisor | Brian Shea | R | Yes | Yes |
| Pottawattamie | Supervisor | Tim Wichman | R | Yes | Yes |
| Poweshiek | Auditor | Missy Eilander | R | Yes | Yes |
| Poweshiek | Recorder | Lora Wyckoff | R | No | Yes |
| Poweshiek | Sheriff | Matthew Maschmann | R | No | Yes |
| Poweshiek | Supervisor | Jacki Bolen | R | No | Yes |
| Poweshiek | Supervisor | John Clayton | I | No | No |
| Poweshiek | Supervisor | Diana Dawley | D | Yes | No |
| Ringgold | Auditor | Amanda Waske | R | Yes | Yes |
| Ringgold | Sheriff | Rob Haley | R | Yes | Yes |
| Ringgold | Supervisor | Colby Holmes | R | Yes | Yes |
| Ringgold | Supervisor | Steve Knapp | R | Yes | Yes |
| Sac | Auditor | James Dowling | R | Yes | Yes |
| Sac | Sheriff | Kenneth McClure | R | Yes | Yes |
| Sac | Supervisor | Ranell Drake | R | Yes | Yes |
| Scott | Auditor | Kerri Tompkins | R | Yes | Yes |
| Scott | Auditor | Matt Trimble | D | No | No |
| Scott | Sheriff | Tim Lane | R | Yes | Yes |
| Scott | Sheriff | Thomas Gibbs | D | No | No |
| Scott | Supervisor | Ken Beck | R | Yes | Yes |
| Scott | Supervisor | Maria Bribriesco | D | No | Yes |
| Scott | Supervisor | Trevor Goodall | I | No | No |
| Scott | Supervisor | Todd Hill | I | No | No |
| Scott | Supervisor | Rita Rawson | R | Yes | No |
| Shelby | Auditor | Taryn Knapp | R | No | Yes |
| Shelby | Sheriff | Neil Gross | R | Yes | Yes |
| Shelby | Supervisor | Mike Kolbe | R | No | Yes |
| Shelby | Supervisor | Charles Parkhurst | R | Yes | Yes |
| Sioux | Auditor | Joe Van Tol | R | Yes | Yes |
| Sioux | Sheriff | Jamie Van Voorst | R | Yes | Yes |
| Sioux | Supervisor | Dan Altena | R | Yes | Yes |
| Sioux | Supervisor | John Degen | R | Yes | Yes |
| Sioux | Supervisor | Craig Hoftyzer | R | Yes | Yes |
| Story | Auditor | Lucy Martin | D | Yes | Yes |
| Story | Sheriff | Paul Fitzgerald | D | Yes | Yes |
| Story | Supervisor | Latifah Faisal | D | Yes | Yes |
| Tama | Auditor | Karen Rohrs | R | No | Yes |
| Tama | Sheriff | Casey Schmidt | R | No | Yes |
| Tama | Supervisor | Mark Doland | R | No | Yes |
| Tama | Supervisor | Curt Hilmer | R | Yes | Yes |
| Tama | Supervisor | Heather Knebel | R | No | Yes |
| Tama | Supervisor | Curt Kupka | R | No | Yes |
| Tama | Supervisor | David Turner | R | No | Yes |
